Home > Courses
Bachelor Program | |||
---|---|---|---|
Sl. No. | Title Of Programs | Min. Duration(Months) | Credits (ECTS) |
1 | BBA – Busisness Management | 36 | 180 |
2 | BBA – Project Management | 36 | 180 |
3 | BBA – Accounting and Business | 36 | 180 |
4 | BBA – Logistics & Supply Chain Management | 36 | 180 |
5 | BBA – Tourism & Hospitality Management | 36 | 180 |
6 | BSc – Information Technology | 36 | 180 |
7 | Bachelor of Education Management | 36 | 180 |
8 | Bachelors in Law | 36 | 180 |
Master Programs | |||
Sl. No. | Title Of Programs | Min. Duration(Months) | Credits (ECTS) |
9 | MS – Immersive Software Engineering | 18 | 90 |
10 | MS – Data Science | 18 | 90 |
11 | MBA – Business and Organisational Psychology | 18 | 90 |
12 | MBA – Health and Social Care Management | 18 | 90 |
13 | MBA – Human Resource Management | 18 | 90 |
14 | MBA – Logistics and Supply Chain Management | 18 | 90 |
15 | MBA – Project Management | 18 | 90 |
16 | MBA – Risk Management | 18 | 90 |
17 | MBA – Strategic Management and Leadership | 18 | 90 |
18 | MBA – Marketing | 18 | 90 |
19 | MBA – Accounting & Finance | 18 | 90 |
20 | MBA – Tourism & Hospitality Management | 18 | 90 |
21 | Masters in Public Administration | 18 | 90 |
22 | Master of Police Leadership & Management | 18 | 90 |
23 | Master of Education Management and Leadership | 18 | 90 |
24 | Masters in International Business Law | 18 | 90 |
Doctoral Program | |||
Sl. No. | Title Of Programs | Min. Duration(Months) | Credits (ECTS) |
25 | Doctoral Program | 30 | 180 |
Level 4 | |||
---|---|---|---|
Qualification Number | Title Of Award | Min. Duration(Months) | Credits |
610/0792/4 | Diploma in Accounting and Business | 12 | 120 |
610/0763/8 | Diploma in Business Management | 12 | 120 |
610/1377/8 | Diploma in Education and Training Management | 12 | 120 |
610/1191/5 | Diploma in Information Technology | 12 | 120 |
610/0857/6 | Diploma in Logistics and Supply Chain Management | 12 | 120 |
610/1780/2 | Diploma in Project Management | 12 | 120 |
610/2307/3 | Diploma in Psychology | 12 | 120 |
603/5203/6 | Award in Internal Quality Assurance of Assessment Processes and Practice | 12 | 120 |
603/5202/4 | Certificate in Leading the Internal Quality Assurance of Assessment Processes and Practice | 12 | 120 |
610/1969/0 | Diploma in Law | 12 | 120 |
610/0783/3 | Diploma in Tourism and Hospitality Management | 12 | 120 |
610/1479/5 | Diploma in Accounting and Business | 12 | 120 |
Level 5 | |||
---|---|---|---|
Qualification Number | Title Of Award | Min. Duration(Months) | Credits |
610/1527/1 | Diploma in Business Management | 12 | 120 |
603/6069/0 | Diploma in Education and Training | 12 | 120 |
610/1419/9 | Diploma in Education and Training Management | 12 | 120 |
610/1528/3 | Diploma in Logistics and Supply Chain Management | 12 | 120 |
610/1781/4 | Diploma in Project Management | 12 | 120 |
610/2306/1 | Diploma in Psychology | 12 | 120 |
610/1522/2 | Extended Diploma in Accounting and Business | 12 | 120 |
610/0335/9 | Extended Diploma in Business Management | 12 | 120 |
610/1376/6 | Extended Diploma in Education and Training Management | 12 | 120 |
610/2571/9 | Extended Diploma in Information Technology | 12 | 120 |
610/0334/7 | Extended Diploma in Logistics and Supply Chain Management | 12 | 120 |
610/1776/0 | Extended Diploma in Project Management | 12 | 120 |
610/0402/9 | Extended Diploma in Psychology | 12 | 120 |
630/3614/6 | Diploma in Information Technology | 12 | 120 |
610/1971/9 | Diploma in Law | 12 | 120 |
610/1522/2 | Diploma in Tourism and Hospitality Management | 12 | 120 |
610/1961/6 | Extended Diploma in Law | 12 | 120 |
610/0336/0 | Extended Diploma in Tourism and Hospitality Management | 12 | 120 |
Level 6 | |||
---|---|---|---|
Qualification Number | Title Of Award | Min. Duration(Months) | Credits |
603/4018/6 | Diploma in Accounting and Business | 12 | 120 |
603/2179/9 | Diploma in Business Management | 12 | 120 |
603/6820/2 | Diploma in Health and Social Care Management | 12 | 120 |
603/3789/8 | Diploma in Information Technology | 12 | 120 |
603/4593/7 | Diploma in Logistics and Supply Chain Management | 12 | 120 |
603/6695/3 | Diploma in Teaching and Learning | 12 | 120 |
603/2315/2 | Diploma in Tourism and Hospitality Management | 12 | 120 |
Level 7 | |||
---|---|---|---|
Qualification Number | Title Of Award | Min. Duration(Months) | Credits |
603/5746/0 | Certificate in Research Methods | 12 | 120 |
610/2213/5 | Diploma in Business and Organisational Psychology | 12 | 120 |
610/2153/2 | Diploma in Data Science | 12 | 120 |
603/4248/1 | Diploma in Education Management and Leadership | 12 | 120 |
603/6066/5 | Diploma in Health and Social Care Management | 12 | 120 |
603/5897/X | Diploma in Human Resource Management | 12 | 120 |
603/5865/8 | Diploma in Logistics and Supply Chain Management | 12 | 120 |
603/5638/8 | Diploma in Project Management | 12 | 120 |
603/6782/9 | Diploma in Risk Management | 12 | 120 |
603/2181/7 | Diploma in Strategic Management and Leadership | 12 | 120 |
603/5946/8 | Diploma in Strategic Marketing | 12 | 120 |
603/5882/8 | Diploma in Accounting and Finance | 12 | 120 |
610/3058/2 | Diploma in Immersive Software Engineering | 12 | 120 |
603/7722/7 | Diploma in International Business Law | 12 | 120 |
610/0870/9 | Diploma in Police Leadership and Management | 12 | 120 |
603/5735/6 | Diploma in Public Administration | 12 | 120 |
603/2316/4 | Diploma in Tourism and Hospitality Management | 12 | 120 |
Just click the “Apply Now” button, fill out the form, and submit it. For more detailed information, you can download our brochure by clicking the “Download Brochure” button below.
© Copyright 2024 picklogic Management Studies. All rights reserved. designed & developed by CyberneticsNexa.