Home > Courses
3 years
Online
Full Time
bachelor
S.No | Course Code | Course Name | Credit | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
---|---|---|---|---|---|---|
01 | MGO-1101 | Principals of Management and Organizational Structure | 04 | 30 | 70 | 100 |
02 | MGO-1102 | Business Statistics | 04 | 30 | 70 | 100 |
03 | MGO-1103 | Financial Accounting | 04 | 30 | 70 | 100 |
04 | MGO-1104 | Principles of Marketing | 04 | 30 | 70 | 100 |
05 | MGO-1105 | Computer Applications in Business Management | 04 | 30 | 70 | 100 |
Total | 20 | 150 | 350 | 500 |
S.No | Course Code | Course Name | Credit | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
---|---|---|---|---|---|---|
01 | MGO-1201 | Cost and Management Accounting | 04 | 30 | 70 | 100 |
02 | MGO-1202 | Legal Aspects of Business | 04 | 30 | 70 | 100 |
03 | MGO-1203 | Business Environment | 04 | 30 | 70 | 100 |
04 | MGO-1204 | Retail Management | 04 | 30 | 70 | 100 |
05 | MGO-1205 | Indian Economy | 04 | 30 | 70 | 100 |
Total | 20 | 150 | 350 | 500 |
S.No | Course Code | Course Name | Credit | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
---|---|---|---|---|---|---|
01 | MGO-2101 | Human Resource Management | 04 | 30 | 70 | 100 |
02 | MGO-2102 | Business Research | 04 | 30 | 70 | 100 |
03 | MGO-2103 | Commodity and Stock Market | 04 | 30 | 70 | 100 |
04 | MGO-2104 | Personality Development and Communication Skills | 04 | 30 | 70 | 100 |
05 | MGO-2105 | Quantitative Techniques | 04 | 30 | 70 | 100 |
Total | 20 | 150 | 350 | 500 |
S.No | Course Code | Course Name | Credit | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
---|---|---|---|---|---|---|
01 | MGO-2201 | Business Policy & Strategy | 04 | 30 | 70 | 100 |
02 | MGO-2202 | Financial Management | 04 | 30 | 70 | 100 |
03 | MGO-2203 | Organizational Theory Design and Development | 04 | 30 | 70 | 100 |
04 | MGO-2204 | Macroeconomics | 04 | 30 | 70 | 100 |
05 | MGO-2205 | Investment Banking and Financial Services | 04 | 30 | 70 | 100 |
Total | 20 | 150 | 350 | 500 |
S.No | Course Code | Course Name | Credit | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
---|---|---|---|---|---|---|
01 | MGO-3101 | Advertising and Brand Management | 04 | 30 | 70 | 100 |
02 | MGO-3102 | Tax Planning | 04 | 30 | 70 | 100 |
03 | MGO-3103 | Working Capital Management | 04 | 30 | 70 | 100 |
04 | MGO-3104 | Project Management and Appraisal | 04 | 30 | 70 | 100 |
05 | MGO-3100 | Summer Internship Project | 04 | 30 | 70 | 100 |
Total | 20 | 150 | 350 | 500 |
S.No | Course Code | Course Name | Credit | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
---|---|---|---|---|---|---|
01 | MGO-3201 | Digital Marketing | 04 | 30 | 70 | 100 |
02 | MGO-3202 | Financial Management | 04 | 30 | 70 | 100 |
03 | MGO-3203 | Training and Development | 04 | 30 | 70 | 100 |
04 | MGO-3204 | Insurance & Risk Management | 04 | 30 | 70 | 100 |
05 | MGO-3205 | Dissertation | 04 | 30 | 70 | 100 |
Total | 20 | 150 | 350 | 500 |
Just click the “Apply Now” button, fill out the form, and submit it. For more detailed information, you can download our brochure by clicking the “Download Brochure” button below.
© Copyright 2024 picklogic Management Studies. All rights reserved. designed & developed by CyberneticsNexa.