Home > Courses
36 months
Online
Full Time
Degree
| No | Subject |
|---|---|
| 01. | English 1 |
| 02. | English for Professional Purpose |
| 03. | Principles of Management |
| 04. | Introduction to Accounting |
| 05. | Fundamental of Computer Principles & Programming |
| 06. | Organizational Behavior |
| 07. | Principles of Marketing |
| 08. | Internet Fundamental & Applications |
| 09. | Entrepreneurship |
| 10. | English II |
| 11. | Sociology |
| 12. | Business Organization |
| 13. | Business Law |
| 14. | Microeconomics |
| 15. | Project Management |
| 16. | Introduction to Financial Accounting |
| 17. | Consumer Behavior |
| 18. | Company Law |
| 19. | E-Commerce |
| 20. | Business Ethics |
| 21. | Quantitative Methods |
| 22. | Management Information System |
| 23. | International Business Management |
| 24. | Macroeconomics |
| 25. | Leadership Skills and Human Relation |
| 26. | Community Service |
| 27. | Human Resources Management |
| 28. | Production & Operation Management |
| 29. | Retail Management (RM) |
| 30. | Event Management |
| 31. | Marketing Management |
| 32. | Logistics and Supply Chain Management (LSCM) |
| 33. | Target Economic Region |
| 34. | Psychology |
| 35. | Strategic Management |
| 36. | Innovation Management for Global Competitiveness |
| 37. | TQM and Six Sigma (TSS) |
| 38. | Business Research Methods |
| 39. | Marketing Research |
| 40. | Multinational Enterprise |
| 41. | Bachelor’s Thesis |
Just click the “Apply Now” button, fill out the form, and submit it. For more detailed information, you can download our brochure by clicking the “Download Brochure” button below.
© Copyright 2024 picklogic Management Studies. All rights reserved. designed & developed by CyberneticsNexa.