Home > Courses
3 years
Online
Full Time
Degree
The program Bachelor of Information Technology (Honours)
(Data Analytics) will produce professionals who can be able to:
No | Subject |
---|---|
01. | Principles of Programming |
02. | Discreate Mathematics and Probability |
03. | English |
04. | Computer Architecture and Organization |
05. | Operating Systems |
06. | Database Management Systems |
07. | Computer Networks |
08. | Database Management Systems |
09. | Applied Statistics |
10. | Object Oriented Programming |
11. | Data Structure and Algorithms |
12. | Information Systems Analysis and Design |
13. | Information Systems Security |
14 | Values & Ethics in Profession |
15. | Data Science Principles |
16. | Python for Data Analytics |
17 | Enterprise Architecture |
18. | Human Computer Interaction |
19. | Social Media Analytics |
20 | Web Analytics and Intelligence |
21 | Big Data Analyrics |
22. | Project Management |
23. | Leadership Skills and Human Relations |
24. | Parallel Computing |
25. | Text Analytics and Sentiment Analysis |
26. | Organizational Behavior |
27. | Business Intelligence Systems |
28. | Optimization for Data Analytics |
29. | Final Year Project |
30. | Predictive Analytics and Business Forecasting |
31. | Data Visualization |
Just click the “Apply Now” button, fill out the form, and submit it. For more detailed information, you can download our brochure by clicking the “Download Brochure” button below.
© Copyright 2024 picklogic Management Studies. All rights reserved. designed & developed by CyberneticsNexa.